Incidence Rates for All Races, per 100,000
U.S. Population by Year, Site and Sex

SEER Incidence Rates and Trends for 1973-91a, All Ages Combined

Cancer Site Sex

Average Rateb

% Change

EAPCc

1973-74

1990-91

1973-91

1973-91

Brain & Other Nervous Both Sexes 5.0 6.3 24.6 1.2 d
Male 6.0 7.4 23.0 1.1 d
Female 4.2 5.3 27.7 1.3 d
Breast Both Sexes 48.3 60.1 24.5 1.8 d
Male 1.0 0.9 - 5.7 0.4
Female 88.6 109.8 23.9 1.7 d
Cervix Uteri Female 13.5 8.6 - 36.4 - 2.6 d
Colon & Rectum Both Sexes 47.1 47.2 0.3 0.1
Male 54.7 57.7 5.4 0.5 d
Female 41.6 39.5 - 5.0 - 0.3
Corpus & Uterus, NOS Female 29.6 21.4 - 27.7 - 2.4 d
Esophagus Both Sexes 3.5 4.0 14.8 0.7 d
Male 5.7 6.7 17.3 0.8 d
Female 1.8 1.9 7.2 0.3
Hodgkin's Disease Both Sexes 3.2 2.8 - 11.7 - 0.2
Male 3.9 3.2 - 18.4 - 0.6 d
Female 2.5 2.4 - 2.7 0.3
Kidney & Renal Pelvis Both Sexes 6.5 8.8 35.4 2.1 d
Male 9.2 12.3 33.0 1.9 d
Female 4.3 6.0 39.1 2.3 d
Larynx Both Sexes 4.5 4.4 - 3.0 - 0.1
Male 8.3 7.7 - 7.2 - 0.5 d
Female 1.4 1.6 21.3 1.6 d
Leukemias Both Sexes 10.7 9.5 - 11.3 - 0.4 d
Male 14.0 12.3 - 11.6 - 0.4 d
Female 8.2 7.3 - 11.2 - 0.5 d
Liver & Intrahep Both Sexes 2.3 3.3 45.4 2.3 d
Male 3.2 5.0 56.2 2.5 d
Female 1.5 1.9 25.7 1.7 d
Lung & Bronchus Both Sexes 43.2 58.1 34.4 1.7 d
Male 73.9 80.3 8.7 0.5 d
Female 19.1 41.6 118.0 4.6 d
Melanoma of Skin Both Sexes 5.8 11.3 94.0 3.9 d
Male 6.2 13.4 117.2 4.7 d
Female 5.6 9.7 74.6 3.3 d
Multiple Myeloma Both Sexes 3.8 4.4 15.9 0.8 d
Male 4.5 5.6 25.3 1.0 d
Female 3.3 3.4 5.5 0.6 d
Non-Hodgkin's Lymphoma Both Sexes 8.7 15.1 72.8 3.3 d
Male 10.2 18.7 83.6 3.8 d
Female 7.5 11.9 57.4 2.7 d
Oral Cavity & Pharynx Both Sexes 11.2 10.7 - 4.7 - 0.3 d
Male 17.5 16.2 - 7.4 - 0.6 d
Female 6.2 6.1 - 0.9 - 0.1
Ovary Female 14.4 15.0 4.4 0.4
Pancreas Both Sexes 9.8 8.8 - 9.8 - 0.4 d
Male 12.2 10.0 - 17.8 - 1.0 d
Female 7.9 7.8 - 1.0 0.3
Prostate Male 64.9 146.8 126.3 3.9 d
Stomach Both Sexes 10.1 7.5 - 26.0 - 1.5 d
Male 14.8 10.9 - 26.3 - 1.4 d
Female 6.6 4.9 - 24.6 - 1.6 d
Testis Male 3.1 4.5 42.7 2.2
Thyroid Both Sexes 3.8 4.6 21.1 0.9 d
Male 2.3 2.5 9.7 0.2
Female 5.3 6.7 26.6 1.1 d
Urinary Bladder Both Sexes 15.2 16.8 10.5 0.7 d
Male 26.4 29.4 11.4 0.8 d
Female 6.7 7.5 11.8 0.5 d
All Sites Both Sexes 326.4 399.5 22.4 1.2 d
Male 368.8 485.1 31.5 1.5 d
Female 302.5 343.7 13.6 0.9 d

 

continue



a SEER program. Rates are per 100,000 and are age-adjusted to the 1970 U.S. standard population.

b The Average Rate is the average annual rate over the specified 2-year period.

c The EAPC is the Estimated Annual Percent Change over the 19-year interval.

d The EAPC is significantly different from zero (p < .05).